Board of Directors
As with any business or agency, it is extremely important to be in touch with those you serve. One way the MMIA demonstrates this commitment to its membership is through the MMIA Board of Directors.
The 15-member Board governs the MMIA and is comprised of elected and appointed officials from member entities. The seven largest entities- Billings, Bozeman, Butte-Silver Bow County, Great Falls, Helena, Missoula and Kalispell- have permanent seats on the Board. Another seven seats are occupied by individuals representing smaller communities, (with populations less than 20,000), who are elected for rotating two year terms. The 14 Board Members appoint the individual who will occupy the last seat. No member agency may have more than one representative on the Board. The Board governs each coverage program on an independent basis.
| Name | Position | Term Expires |
| Larry Bonderud, Chair | Mayor, City of Shelby | 2014 |
| Kevin Myhre, Vice Chair | City Manager, City of Lewistown | 2014 |
| Necile Lorang, Secretary | City Clerk, City of Whitefish | 2014 |
| Tim Magee, Treasurer | Administrative Services Director, City of Helena | 2014 |
| Ed Meece, Member at Large | City Manager, City of Livingston | 2014 |
| Rich Hickel | Adjutant City Atorney, City of Kalispell | 2013 |
| Doris Pinkerton | City Clerk-Treasurer, City of Forsyth | 2014 |
| Chris Kukulski | City Manager, City of Bozeman | 2014 |
| Greg Doyon | City Manager, City of Great Falls | 2014 |
| Bruce McCandless | Deputy City Administrator | 2013 |
| Marlene Mahlum | City Clerk-Treasurer, Cityof Wolf Point | 2013 |
| Jerry Jimison | Mayor, City of Glendive | 2013 |
| Jim Nugent | City Attorney, City of Missoula | 2013 |
| Joe Menicucci | City Manager, City of Belgrade | 2013 |
| Eileen Joyce | City Attorney, Butte-Silver Bow County | 2013 |
